Canada PR · Free tools
IELTS to CLB converter
Enter your IELTS General Training bands. Each skill converts to a Canadian Language Benchmark on its own, using IRCC's chart.
Your bands
Lowest level (programs use this)
CLB 8
CRS language points
92/ 136
CLB 9 reached in
0/ 4 skills
- CLB 8 Needs 8.0 for CLB 9 (+0.5)
- CLB 8 Needs 7.0 for CLB 9 (+0.5)
- CLB 8 Needs 7.0 for CLB 9 (+0.5)
- CLB 8 Needs 7.0 for CLB 9 (+0.5)
Programs you meet the language minimum for
-
Federal Skilled Worker : you meet it
CLB 7 in all four skills
-
Canadian Experience Class (TEER 0 or 1 job) : you meet it
CLB 7 in all four skills
-
Canadian Experience Class (TEER 2 or 3 job) : you meet it
CLB 5 in all four skills
-
Federal Skilled Trades : you meet it
CLB 5 speaking and listening, CLB 4 reading and writing
The next half band, skill by skill
- Listening 7.5 → 8.0 reaches CLB 9 +8 language points
- Reading 6.5 → 7.0 reaches CLB 9 +8 language points
- Writing 6.5 → 7.0 reaches CLB 9 +8 language points
- Speaking 6.5 → 7.0 reaches CLB 9 +8 language points
Language points only. Reaching CLB 9 in all four skills can add more through skill transferability: the CRS calculator shows your full score.
IELTS General Training to CLB chart
The lowest band for each level. From IRCC's language test equivalency chart, checked against the page dated 22 June 2026. Your target row is marked.
| CLB | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| CLB 10+ | 8.5 | 8.0 | 7.5 | 7.5 |
| CLB 9 (your target) | 8.0 | 7.0 | 7.0 | 7.0 |
| CLB 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| CLB 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| CLB 6 | 5.5 | 5.0 | 5.5 | 5.5 |
| CLB 5 | 5.0 | 4.0 | 5.0 | 5.0 |
| CLB 4 | 4.5 | 3.5 | 4.0 | 4.0 |
What each CLB level means for Express Entry
Minimum level each program asks for, in every skill
| Program | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| Federal Skilled Worker | CLB 7 IELTS 6.0 | CLB 7 IELTS 6.0 | CLB 7 IELTS 6.0 | CLB 7 IELTS 6.0 |
| Canadian Experience Class (TEER 0 or 1 job) | CLB 7 IELTS 6.0 | CLB 7 IELTS 6.0 | CLB 7 IELTS 6.0 | CLB 7 IELTS 6.0 |
| Canadian Experience Class (TEER 2 or 3 job) | CLB 5 IELTS 5.0 | CLB 5 IELTS 4.0 | CLB 5 IELTS 5.0 | CLB 5 IELTS 5.0 |
| Federal Skilled Trades | CLB 5 IELTS 5.0 | CLB 4 IELTS 3.5 | CLB 4 IELTS 4.0 | CLB 5 IELTS 5.0 |
CRS language points per skill, first official language
| CLB | No partner | With partner |
|---|---|---|
| CLB 10+ | 34 | 32 |
| CLB 9 | 31 | 29 |
| CLB 8 | 23 | 22 |
| CLB 7 | 17 | 16 |
| CLB 6 | 9 | 8 |
| CLB 5 | 6 | 6 |
| CLB 4 | 6 | 6 |
Points are per skill, so four skills at CLB 9 score four times the CLB 9 row. See CRS points for each IELTS band.